After four years didnot make significant changes, Yamaha Motor sport variant finallylaunched the latest generation YZF-R1 in the arena of the New Delhi Auto Show January 5 to 11. This variant actually been launched in India under the name MT-01 in 2007.Final polish on the model YZF-R1 was carried out by Yamaha in 2009.
Machines that are used remain 998 cc, liquid cooled engine with cooling, 4 strokeDOHC 16-valve. Bore x Stroke 70.8 mm x 52.2 mm. Compression ratio 12.7: 1.Meanwhile, delivery of the fuel injection system technology with YCC-T and YCC-I.YCC-T Yamaha Chip Controlled Throttle or control gas are fly-by-wire. This technologyhas been introduced Yamaha since 2007.
Dimensions & Weight | Engine | ||
Length | 2059 (mm) | Category | DOHC, 16 valves |
Width | 719 (mm) | Model Designation | YZF R1 |
Height | 1110 (mm) | Displacement | 998cc |
Wheelbase | 1415 (mm) | Gear Box | 6-speed |
Kerb Weight | 177.00 kg | Bore & Stroke | 77 and 53.6 |
Fuel capacity | 18.00 ltrs | Clutch | Wet multiple-disc coil spring |
Suspension | Brakes | ||
Front | Telescopic forks, 43 mm | Front | Dual discs, 310 mm |
Rear | Adjustable compression damping | Rear | Single disc, 220 mm |
Tyres | Performance | ||
Wheel Size | 120/70 ZR17MC - 190/50 ZR17MC mm | Max. Horsepower | "175 Bhp @ 12500 rpm" |
Wheel Type | Alloys | Max. Torque | 112.7 Nm @ 10000 rpm |
0 komentar:
Posting Komentar