This motor was published as a supermoto, this bike was designed with a very good, the design of such a design that is designed to reduce fatigue in the feel when riding this bike. New technology in the manufacture of Corbin Corbin or is very impressivebecause with the technology that we as a rider to feel comfortable when traveling.
General information | |
Model: | KTM 950 Supermoto |
Year: | 2007 |
Category: | Super motard |
Rating: | 74.3 out of 100. Show full rating and compare with other bikes |
942.00 ccm (57.48 cubic inches) | |
Engine type: | Twin, four-stroke |
Power: | |
94.00 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 6500 RPM | |
11.5:1 | |
100.0 x 60.0 mm (3.9 x 2.4 inches) | |
Fuel system: | Carburettor. Keihin MX FCR 41 |
Fuel control: | DOHC |
Ignition: | Denso battery ignition |
Lubrication system: | Pressure lubrication |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc clutch, operated hydraulically |
Exhaust system: | 2 x premium steel with catalytic converter |
Frame type: | Tubular chromoly space frame, powder-coated |
Rake (fork angle): | 25.4° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | WP USD |
Front suspensiontravel: | 115 mm (4.5 inches) |
Rear suspension: | WP monoshock |
Rear suspension travel: | 185 mm (7.3 inches) |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 180/55-17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Dry weight: | 191.0 kg (421.1 pounds) |
Power/weight ratio: | 0.5055 HP/kg |
Seat height: | 865 mm (34.1 inches) If adjustable, lowest setting. |
Ground clearance: | 190 mm (7.5 inches) |
1,510 mm (59.4 inches) | |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Starter: | Electric |