This motor is the latest output from honda motor, honda motor bikes by type of market ismore brisk sales, with model sportsbike. Motor offers a new model that is very stlish,more compact sporty.
Of the models currently used by many experienced many changes most noticeable changes was the replacement of the old chassis still use steel, for now this motor usesan aluminum chassis that allows us to more easily within bermanufer due to light weight. Motor is also in the Arm with a 998cc engine and a rising ratio of around 10horsepower.
This bike is also equipped with a single exhaust. Although the power of this motor isincreased, the motor is still carrying the Honda PGM-FI system that makes CBF1000FA motorcycle still more fuel efficient.
Spesifikasi Motor Honda Terbaru 2011
Make Model | Honda CBF 1000FA |
Year | 2011 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 998 |
Bore x Stroke | 75 x 56,5 mm |
Compression Ratio | 11.2;1 |
Induction | PGM-FI, 36mm Throttle Bore |
Ignition / Starting | Computer-controlled digital transistorised with electronic advance / electric |
Clutch | Wet, multiplate with coil springs |
Max Power | 79 KW @ 9000 rpm |
Max Torque | 96 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Gear Ratio | 1st 1 2.643 / 2nd 1.833 / 3rd 1.500 / 4th 1.318 / 5th 1.175 / 6th 1.074 |
Frame | Type Mono-backbone; cast aluminium |
Front Suspension | 41mm free valve-type telescopic fork and adjustable spring; 120mm wheel travel. |
Rear Suspension | Gas-charged HMAS damper and adjustable spring and rebound; 120mm wheel travel. |
Front Brakes | 2x 296mm discs 2 piston calipers, floating rotors, sintered metal pads ( and ABS) |
Rear Brakes | Single 240mm disc, 1 piston caliper, sintered metal pads (and ABS) |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/70 ZR17 |
Seat Height | 795mm (±15mm) |
Dry-Weight | 245kg (F: 120kg; R: 125kg) |
Fuel Capacity | 20 Litres |
0 komentar:
Posting Komentar