MV Agusta model line-up recently introduced a new engine premises 920. Motor is tonow there has been no appeal for motor cycle models naked or without body side enginecover. But with the opening of the MV Agusta machines more shows to grate machine that tightly and futuristic design. Since its introduction this bike continues to be a good idol in the design and performance. For riders who like to speed this bike can possiblysatisfy the desires that exist in every rider.
A new engine, new chassis settings, Onepiece chair design with a focus on comfort, this bike offers a new interpretation of high-performance naked. A motorcycle that offers theaggressive style and match the raw performance chassis intuitive. The Brutale is always amazingly easy to ride and has never been this comfortable and intuitive.
In addition, this motor is also supported by a machine technologi cally advanced 4-cylinder with the intake of radial and exhaust valves coupled with engine unit controls the same forward as 1090RR together with one of the most developed chassis's are easilytamed even the way the most demanding and racetracks. This advanced performanceis also coupled with a new look, with black dominating the new style radiator shroud and seat.
So good this bike with a myriad of devices that operate to help raise good motor performance on the highway or in any trajectory.
This spesificaton::
ENGINE | |
Type | Four cylinder, 4 stroke, 16 valve |
Timing system | “D.O.H.C”, radial valve |
Total displacement | 921 cm3 (56.2 cu. in.) |
Compression ratio | 13:1 |
Starting | Electric |
Bore x stroke | 73,0 mm x 55,0 mm (2.87 in. x 2.17 in. ) |
Max. horse power - r.p.m. (at the crankshaft) | Full power version: 96 kW (129 HP) at 10500 r.p.m. - Lim. 11600 r.p.m. / Restricted power version: 72 kW (97 HP) at 10500 r.p.m. - Lim. 11600 r.p.m. |
Max. torque - r.p.m. | Full power version: 95 Nm (9.5 kgm) at 8100 r.p.m. / Restricted power version: 87 Nm (8.7 kgm) at 5500 r.p.m. |
Cooling system | Cooling with separated liquid and oil radiators |
Engine management system | Magneti Marelli 5SM ignition - injection integrated system with Mikuni throttle body; induction discharge electronic ignition; sequential timed “Multipoint” electronic injection |
Clutch | Wet, multi - disc |
Gear Box | Cassette gearbox; six speed, constant mesh |
Primary drive | 50/79 |
Gear ratio (Full power version) | |
First gear: Speed* | 13/38 109.7 km/h (68.1 mph) at 11600 r.p.m. |
Second gear: Speed* | 16/34 150.8 km/h (93.6 mph) at 11600 r.p.m. |
Third gear: Speed* | 18/32 180.3 km/h (111.9 mph) at 11600 r.p.m. |
Fourth gear: Speed* | 20/30 213.7 km/h (132.7 mph) at 11600 r.p.m. |
Fifth gear: Speed* | 22/29 243.2 km/h (151.0 mph) at 11600 r.p.m. |
Sixth gear: Speed* | 19/23 265.0 km/h (164.5 mph) at 11600 r.p.m. |
Final velocity ratio | 15x40 |
ELECTRICAL EQUIPMENT | |
Voltage | 12 V |
Alternator | 350 W at 5000 r.p.m. |
Battery | 12 V - 8.6 Ah |
DIMENSIONS AND WEIGHT | |
Wheelbase | 1430 mm (56.30 in.) |
Overall lenght | 2045 mm (80.51 in.) |
Overall width | 775 mm (30.51 in.) |
Saddle height | 825 mm (32.48 in.) |
Min. ground clearance | 140 mm (5.51 in.) |
Trail | 103,5 mm (4.07 in.) |
Dry weight | 190 Kg (418.9 lbs) |
Fuel tank capacity | 23 l (6.07 U.S. gal.) |
PERFORMANCE | |
Maximum speed* | Full power version: 265 km/h (164.5 mph) / Restricted power version: 245 km/h (152 mph) |
FRAME | |
Type | AlS Steel tubular trellis (MAG welded) |
Rear swing arm pivot plates: material | Aluminium alloy |
FRONT SUSPENSION | |
Type | “UPSIDE - DOWN” telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload |
Rod dia. | 50 mm (1.97 in.) |
Travel on leg axis | 125 mm (4.92 in.) |
REAR SUSPENSION | |
Type | Progressive, single shock absorber with rebound damping and spring preload adjustment |
Single sided swing arm: materiale | Aluminium alloy |
Wheel travel | 120 mm (4.72 in.) |
BRAKE | |
Front brake | Double floating disc with Ø 310 mm (Ø 12.2 in.) diameter, with steel braking band and steel flange |
Front brake caliper | Radial with 4 pistons - Ø 32 mm (Ø 1.26 in.) |
Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter |
Rear brake caliper | With 4 pistons - Ø 25,4 mm (Ø 1.00 in.) |
RIM | |
Front: Material / size | Aluminium alloy 3.50 ” x 17 ” |
Rear: Material / size | Aluminium alloy 6.00 ” x 17 ” |
TYRES | |
Front | 120/70 - ZR 17 M/C (58 W) |
Rear | 180/55 - ZR 17 M/C (73 W) |
FAIRING | |
Material | Thermoplastic |
0 komentar:
Posting Komentar