The advantage of this yamaha motor braking system which is very modern, but themotor is somewhat lacking in speed or power, the motor is still somewhat slower thanthat in its class bmw.
To model the motor design is very nice body with front legs shorter legs and a meeting shows this motor is very strong and sturdy in menenpuh travel long distances.Robustness of this bike is amazing once with a cool and futuristic design, but still carriesa large motor torque
This Spescification:
MSRP | $15,190 (Liquid Silver) Available from February 2010 |
| |
Engine | |
Type | 1298cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| |
Bore x Stroke | 79 x 66.2mm |
| |
Compression Ratio | 10.8:1 |
| |
Fuel Delivery | Fuel Injection |
| |
Ignition | TCI: Transistor Controlled Ignition |
| |
Transmission | 5-speed; multiplate wet clutch |
| |
Final Drive | Shaft |
| |
| |
Chassis | |
Suspension/Front | 48mm fork; fully adjustable, 5.4-in travel |
| |
Suspension/Rear | Single shock; adjustable preload and rebound damping, 4.8-in travel |
| |
Brakes/Front | Dual 320mm disc, UBS ABS |
| |
Brakes/Rear | 282mm disc, UBS ABS |
| |
Tires/Front | 120/70-ZR17 radial |
| |
Tires/Rear | 180/55-ZR17 radial |
| |
| |
Dimensions | |
Length | 88.2 in |
| |
Width | 29.3 in |
| |
Height | 52.4 in |
| |
Seat Height | 31.69 or 32.48 in |
| |
Wheelbase | 60.8 in |
| |
Rake (Caster Angle) | 26° |
| |
Trail | 4.3 in |
| |
Fuel Capacity | 6.6 gal |
| |
Fuel Economy | 39 mpg |
| |
Wet Weight | 641 lb |
| |
| |
Other | |
Warranty | 1 Year (Limited Factory Warranty) |
0 komentar:
Posting Komentar